SUPERIA ECOBLUE VAN 2 Tyres

ECOBLUE VAN 2
SUPERIA Logo

Details about the ECOBLUE VAN 2

Available Sizes

13"
14"
15"
16"
17"
SizeLoad/SpeedRunflatLoad Range
165ZR13 102/100R 8 Ply
165ZR13 94/93R 8 Ply
195/50ZR13 104/101N
SizeLoad/SpeedRunflatLoad Range
165/70ZR14 89/87R 6 Ply
175/65ZR14 90/88T 6 Ply
195ZR14 106/104R 8 Ply
195ZR14 106/104R 8 Ply
SizeLoad/SpeedRunflatLoad Range
185ZR15 103/102R 8 Ply
195ZR15 106/104R
195ZR15 106/104R 8 Ply
195/70ZR15 104/101R
195/70ZR15 104/102S
205/65ZR15 102/100T 6 Ply
205/70ZR15 106/104S
215/70ZR15 109/107S 8 Ply
225/70ZR15 112/110S 8 Ply
SizeLoad/SpeedRunflatLoad Range
6.50ZR16 107/102M 10 Ply
7ZR16 115/110L 12 Ply
175ZR16 99/98R 8 Ply
185/75ZR16 104/102R 8 Ply
195/60ZR16 99/97H 6 Ply
195/65ZR16 104/102S 8 Ply
195/75ZR16 107/105S 8 Ply
195/75ZR16 110/108S 10 Ply
195/85ZR16 114/112L 10 Ply
205/65ZR16 107/105T 8 Ply
205/75ZR16 110/108S
205/85ZR16 117/115L 10 Ply
215/60ZR16 103/101R 6 Ply
215/60ZR16 103/101R 6 Ply
215/65ZR16 109/107S 8 Ply
215/75ZR16 113/111R 8 Ply
225/65ZR16 112/110S 8 Ply
225/75ZR16 121/120S 10 Ply
235/65ZR16 115/113S 8 Ply
SizeLoad/SpeedRunflatLoad Range
215/60ZR17 109/107H 8 Ply