Moto Metal MO802 Wheel with Gloss Black Milled

MO802 Gloss Black Milled Gloss Black Milled
Moto Metal Logo

Size: 20" x 10" -18ET 8/170

  • Size: 20" x 10" -18ET
  • Stud Pattern: 8/170
  • Alt. Stud Pattern: -
  • Offset: -18ET
  • Hub Diameter: 125.1
  • Taper: Conical
  • MWL: 1651

Available Sizes

20"
22"
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 6/135 6/135 - +0ET View More Details
20" x 9" +0ET 5/139.7 5/139.7 - +0ET View More Details
20" x 9" +0ET 6/139.7 6/139.7 - +0ET View More Details
20" x 9" +0ET 5/150 5/150 - +0ET View More Details
20" x 9" +0ET 8/165.1 8/165.1 - +0ET View More Details
20" x 9" +0ET 8/170 8/170 - +0ET View More Details
20" x 9" +0ET 8/180 8/180 - +0ET View More Details
20" x 9" +18ET 6/114.3 6/114.3 - +18ET View More Details
20" x 9" +18ET 6/120 6/120 - +18ET View More Details
20" x 9" +18ET 5/127 5/127 - +18ET View More Details
20" x 9" +18ET 6/135 6/135 - +18ET View More Details
20" x 9" +18ET 5/139.7 5/139.7 - +18ET View More Details
20" x 9" +18ET 5/150 5/150 - +18ET View More Details
20" x 9" +18ET 8/170 8/170 - +18ET View More Details
20" x 9" +18ET 8/180 8/180 - +18ET View More Details
20" x 10" -18ET 5/127 5/127 - -18ET View More Details
20" x 10" -18ET 6/135 6/135 - -18ET View More Details
20" x 10" -18ET 5/139.7 5/139.7 - -18ET View More Details
20" x 10" -18ET 6/139.7 6/139.7 - -18ET View More Details
20" x 10" -18ET 5/150 5/150 - -18ET View More Details
20" x 10" -18ET 8/165.1 8/165.1 - -18ET View More Details
20" x 10" -18ET 8/170 8/170 - -18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" -18ET 5/127 5/127 - -18ET View More Details
22" x 10" -18ET 6/135 6/135 - -18ET View More Details
22" x 10" -18ET 5/139.7 5/139.7 - -18ET View More Details
22" x 10" -18ET 6/139.7 6/139.7 - -18ET View More Details
22" x 10" -18ET 8/165.1 8/165.1 - -18ET View More Details
22" x 10" -18ET 8/170 8/170 - -18ET View More Details
22" x 10" -18ET 8/180 8/180 - -18ET View More Details