Petrol P1C Wheel with GLOSS BLACK W/ MACHINED FACE

Available Sizes

17"
18"
19"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +35ET 5/120 5/120 - +35ET View More Details
17" x 8" +40ET 5/105 5/105 - +40ET View More Details
17" x 8" +40ET 5/108 5/108 - +40ET View More Details
17" x 8" +40ET 5/110 5/110 - +40ET View More Details
17" x 8" +40ET 5/112 5/112 - +40ET View More Details
17" x 8" +40ET 5/114.3 5/114.3 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +35ET 5/120 5/120 - +35ET View More Details
18" x 8" +40ET 5/105 5/105 - +40ET View More Details
18" x 8" +40ET 5/108 5/108 - +40ET View More Details
18" x 8" +40ET 5/110 5/110 - +40ET View More Details
18" x 8" +40ET 5/112 5/112 - +40ET View More Details
18" x 8" +40ET 5/114.3 5/114.3 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8" +35ET 5/120 5/120 - +35ET View More Details
19" x 8" +40ET 5/108 5/108 - +40ET View More Details
19" x 8" +40ET 5/112 5/112 - +40ET View More Details
19" x 8" +40ET 5/114.3 5/114.3 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +35ET 5/120 5/120 - +35ET View More Details
20" x 8.5" +40ET 5/108 5/108 - +40ET View More Details
20" x 8.5" +40ET 5/112 5/112 - +40ET View More Details
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET View More Details