Details about the AT51
Morden All-Terrain tyre for light trucks, high level of braking and handling performance. Aggressive design & optimised for dry, off road traction & wear performance. suited to 70% on road and 30% off-road use.
Key Features
Improves off-road performance Full depth circumferential Zig-Zag groove & multiple lateral grooves and sipes improves on/off-road performance Dual pitch in centre block improves off-road traction & enhances stiffness performance Wider, Block stiffness & contact area increase.
Enhances Long-term Durability. Stone ejector bar prevents stone pinch. Robust belt/bead design. High stiffness “Cap Ply” & “Bead Wrapping” applied for durability. A cut and chip resistant compound into asymmetric all-terrain tread pattern with off road traction.
Maximise traction. Chamfer cut-angular shape of c-cut applied to maximise traction.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 30x9.5R15 | 104R | ||
| 31x10.5R15 | 109R | ||
| 33x12.5R15 | 108R | ||
| 205/70R15 | 96T | ||
| 215/75R15 | 106/103Q | ||
| 215/75R15 | 106/103R | ||
| 235/75R15 | 109T |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205R16 | 112/110R | ||
| 225/75R16 | 115/112R | ||
| 235/70R16 | 104T | ||
| 235/85R16 | 120/116R | ||
| 245/70R16 | 111T | XL | |
| 245/75R16 | 120/116R | ||
| 245/75R16 | 120/116R | ||
| 255/70R16 | 109T | ||
| 265/70R16 | 112T | ||
| 265/75R16 | 123/120R | ||
| 265/75R16 | 114T | ||
| 285/75R16 | 126/123R |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/65R17 | 108T | XL | |
| 245/65R17 | 105T | ||
| 245/70R17 | 119/116R | ||
| 245/75R17 | 121/118R | ||
| 245/75R17 | 121/118R | ||
| 255/65R17 | 110T | ||
| 265/65R17 | 112T | ||
| 265/70R17 | 121/118R | ||
| 265/70R17 | 121/118R | ||
| 275/65R17 | 121/118R | ||
| 285/70R17 | 121/118R |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 255/60R18 | 112T | XL | |
| 265/60R18 | 110T | ||
| 275/65R18 | 123/120R | ||
| 275/65R18 | 114T | ||
| 275/70R18 | 125/122R | ||
| 285/65R18 | 125/122R |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 275/55R20 | 111T | ||
| 275/60R20 | 114T | ||
| 285/55R20 | 122/119R | ||
| 305/55R20 | 121/118R |
