Details about the CW-20
Size: 195/65R16C 104/102T
- Section Width: 195
- Aspect Ratio: 65
- Rim Diameter: 16
- Load Index: 104/102
- Speed Index: T
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 155/80R14 | 88/86N | |||
| 175/70R14 | 95/93T | |||
| 185/75R14 | 102/100P | |||
| 205/70R14 | 102/100P |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 195/80R15 | 107/105N | |||
| 205/65R15 | 102/100T | |||
| 205/70R15 | 106/104S | |||
| 215/65R15 | 104/102T | |||
| 215/70R15 | 109/107T |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/75R16 | 101/99R | |||
| 185/75R16 | 104/102R | |||
| 195/60R16 | 99/97H | |||
| 195/65R16 | 104/102T | |||
| 195/75R16 | 107/105R | |||
| 205/65R16 | 107/105T | |||
| 205/75R16 | 110/108R | |||
| 215/60R16 | 108/106T | |||
| 215/65R16 | 109/107T | |||
| 215/70R16 | 108/106T | |||
| 215/75R16 | 116/114S | |||
| 225/65R16 | 112/110S | |||
| 235/65R16 | 115/113R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/60R17 | 109/107T | |||
| 225/55R17 | 109/107H | |||
| 235/60R17 | 117/115R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/55R18 | 109/107N | |||
| 225/50R18 | 109/107T | |||
| 225/50R18 | 109/107T | |||
| 235/55R18 | 117/115R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/45R20 | 117/115R |
