Details about the V-02
Key Features
Reinforced structure composed of two steel belts and full nylon protector - Deliver extra puncture resistance and robust load bearing capacity
Zigzag vertical groove and open horizontal groove arrangement with sipes - Provide excellent wet and dry grip
Special abrasion-resistant tread compund - Provide enhanced mileage with reduced heat
Wider footprint and contact pressure distribution optmisation - Reduce vibration and provide a smooth and comfortable ride
Solid shoulder ribs - Provide responsible handling and even wear
Variable pitch pattern - Superior comfort and quiet ride
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 155R12 | 88/86Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 155R13 | 90/88Q | ||
| 165R13 | 94/92R | ||
| 165/70R13 | 88/86S | ||
| 175R13 | 97/95R |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 165/70R14 | 89/87R | ||
| 175R14 | 99/98R | ||
| 175/65R14 | 90/88T | ||
| 175/70R14 | 95/93S | ||
| 185R14 | 102/100R | ||
| 195R14 | 106/104R | ||
| 205R14 | 109/107Q | ||
| 215R14 | 112/110Q |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 195R15 | 106/104R | ||
| 195/70R15 | 104R | ||
| 205/65R15 | 102T | ||
| 205/70R15 | 106R | ||
| 215/70R15 | 109T | ||
| 225/70R15 | 112T |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 185/75R16 | 104R | ||
| 195/65R16 | 104T | ||
| 195/75R16 | 107R | ||
| 205R16 | 110/108Q | ||
| 205/65R16 | 107T | ||
| 205/75R16 | 110R | ||
| 215/60R16 | 108Q | ||
| 215/65R16 | 109/107R | ||
| 215/75R16 | 116R | ||
| 225/65R16 | 112R | ||
| 225/75R16 | 121R | ||
| 235/65R16 | 115T |
