Size: 17" x 7" +0ET 5/120.7
- Size: 17" x 7" +0ET
- Stud Pattern: 5/120.7
- Alt. Stud Pattern: -
- Offset: +0ET
- Hub Diameter: 83.06
- Taper: Conical
- MWL: 726
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 15" x 5" -6ET 5/114.3 | 5/114.3 | - | -6ET | View More Details |
| 15" x 5" -6ET 5/120.7 | 5/120.7 | - | -6ET | View More Details |
| 15" x 7" -6ET 5/114.3 | 5/114.3 | - | -6ET | View More Details |
| 15" x 7" -6ET 5/120.7 | 5/120.7 | - | -6ET | View More Details |
| 15" x 7" -6ET 5/127 | 5/127 | - | -6ET | View More Details |
| 15" x 7" -6ET 5/139.7 | 5/139.7 | - | -6ET | View More Details |
| 15" x 8.5" -24ET 5/114.3 | 5/114.3 | - | -24ET | View More Details |
| 15" x 8.5" -24ET 5/120.7 | 5/120.7 | - | -24ET | View More Details |
| 15" x 8.5" -24ET 5/127 | 5/127 | - | -24ET | View More Details |
| 15" x 8.5" -24ET 5/139.7 | 5/139.7 | - | -24ET | View More Details |
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 17" x 7" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 17" x 7" +0ET 5/120.7 | 5/120.7 | - | +0ET | View More Details |
| 17" x 7" +0ET 5/127 | 5/127 | - | +0ET | View More Details |
| 17" x 7" +0ET 5/139.7 | 5/139.7 | - | +0ET | View More Details |
| 17" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | View More Details |
| 17" x 8" +0ET 5/120.7 | 5/120.7 | - | +0ET | View More Details |
